Centroamérica Unida Online CORONA Challenge
Age groups
Child 7 – 9 years | 9 gup — 3 gup |
Child 10 – 11 years | 9 gup — 1 gup |
Child 12 – 13 years | 9 gup — I Dan |
Junior 14 – 15 years | 9 gup — II Dan |
Junior 16 – 17 years | 9 gup — IV Dan |
Adult 18—39 years | 9 gup — VI Dan |
Veterans 40—59 years | 9 gup — VI Dan |
Patterns
9 gup | CHON JI |
8 gup | DAN GUN |
7 gup | DO SAN |
6 gup | WON HYO |
5 gup | YUL GOK |
4 gup | JOONG GUN |
3 gup | TOI GYE |
2 gup | HWA-RANG |
1 gup | CHOONG-MOO |
I Dan | KWANG-GAE / PO EUN / GAE-BAEK |
II Dan | EUI AM / CHOONG JANG / JU CHE |
III Dan | SAM IL / YOO SIN / CHOI YONG |
IV Dan | YON GAE / UL JI / MOON MOO |
V Dan | SO SANG / SE JONG |
VI Dan | TONG IL |
Schedule
9th August — 23th August | Registration |
24th August | Draws |
29th August | Competitions |